| Management number | 216274906 | Release Date | 2026/04/19 | List Price | US$11.38 | Model Number | 216274906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wheel hub bolts rounded off or have damaged threads? These wheel hub bolts are designed to match the performance of original equipment bolts to secure the hub to the knuckle/spindle on specified vehicles.
| UPC | 885484806511 |
|---|---|
| Brand | Dorman |
| Color | Black |
| Model | 917-519 |
| Head Type | Hex |
| Size Name | M4x0.70 |
| Unit Count | 4.0 Count |
| Item Weight | 13.6 ounces |
| Part Number | 917-519 |
| Thread Size | M4x0.70 |
| Thread Type | R0.00 |
| Finish Types | Matte |
| Grade Rating | Class 10.9 |
| Manufacturer | Dorman Products |
| Thread Class | M4 |
| Thread Style | Right Hand |
| Fastener Size | M4 |
| Fastener Type | Wheel Hub Bolt |
| Item Hardness | Grade 2 |
| Material Type | Alloy Steel |
| Item Type Name | Wheel Hub Bolt |
| Exterior Finish | Machined |
| Item Dimensions | 9.99 x 9.99 x 9.99 inches |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Hex |
| Manufacturer Grade | Grade 2 |
| Included Components | 4 Bolts |
| Warranty Description | Limited Lifetime Warranty |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | Typical alloy steel range: 250-450 MPa |
| Compatible Groove Diameter | 4 Millimeters |
| Global Trade Identification Number | 00885484806511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form