| Management number | 212784691 | Release Date | 2026/04/06 | List Price | US$15.41 | Model Number | 212784691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Verify the part fits before purchasingWheel Bearing Kit Rear for YamahaApplications:Yamaha YFM400 Kodiak 2WD 2000 - 2001, YFM400 Kodiak 4WD 2000 - 2002, YFM450 Kodiak 2003 - 2004
| UPC | 723980399574 |
|---|---|
| Brand Name | All Balls |
| Unit Count | 1.0 Count |
| Item Weight | 396 Grams |
| Bearing Type | Ball Bearing |
| Manufacturer | All Balls Racing |
| Material Type | Rubber |
| Bearing Number | 25 1012 |
| Item Thickness | 2.6 Inches |
| Item Type Name | Rear Wheel Bearing Kit |
| Item Dimensions | 5.1 x 4.9 x 2.6 inches |
| Specification Met | ABEC 3 |
| Included Components | Ball Bearings(2)^Seal(2) |
| Compatible Lubricant | Grease |
| Warranty Description | 1-Year Warranty |
| Global Trade Identification Number | 00723980399574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form