| Management number | 210621844 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210621844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850070239073 |
|---|---|
| Color | Dark Grey |
| Brand Name | Beatbot |
| Efficiency | High efficiency, Cleaning Efficiency, Efficient |
| Model Name | 2025 Upgrade |
| Model Year | 2025 |
| Item Weight | 27 Pounds |
| Manufacturer | Beatbot |
| Model Number | PRCSDE02G |
| Power Source | Battery Powered |
| Charging Time | 4 Hours |
| Load Capacity | 3 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 1380 Grams |
| Control Method | App |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | 2025 Upgrade |
| Item Dimensions L x W x H | 18"L x 17"W x 9"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 203.04 Watt Hours |
| Other Special Features of the Product | 3-Year Full Replacement Care, Automotive-Grade UV Resistance for Extreme Outdoor Durability, Complete Cleaning: Floors, Walls, Waterline, Dual-Pass Waterline Scrubbing, Full Coverage Path Optimization with 16 Sensors, 4 Guide Wheels for Precise Edge & Corner Cleaning, Smart Surface Parking & One-Touch App Retrieval, Up to 4 Hours of Continuous Floor Cleaning, Safe & Convenient Wireless Charging Dock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form