| Management number | 215648321 | Release Date | 2026/04/12 | List Price | US$38.50 | Model Number | 215648321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Dorm Room, Living Room |
| Brand Name | XUDOM |
| Brightness | 3200 lumen |
| Efficiency | Energy-efficient |
| Model Name | MABU9721 |
| Style Name | Farmhouse |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Remote |
| Finish Types | Matte, Polished/Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | MABU9721 |
| Power Source | dc |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Linen |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb, Light Kit, Remote Control, Screw |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 20"L x 20"W x 6.9"H |
| Specific Uses For Product | Living Room, Bedroom, Dining Room, Dorm Room |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Reversible motor/6-speed wind speed/1.2.4 hours timing/memory function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form